Your Roanoke Rapids Sanitary District staff is always here to help you. Whether you need assistance with a bill or have question about your usage, we are here to serve you. Give us a call or stop by and see us during our office hours!
Business Personnel
| Chief Executive Officer | Thomas Wrenn | twrenn@rrsd.org |
| Finance Director | Leigh Etheridge | letheridge@rrsd.org |
| Utility Engineer / Safety Officer | Justin Blackmon | jblackmon@rrsd.org |
| Customer Service Supervisor | Rhonda Cameron | rcameron@rrsd.org |
| Billing Clerk | Shanna Jones | sjones@rrsd.org |
| Accounts Clerk | Christina Coker | ccoker@rrsd.org |
| Collections Clerk | Brianna Temple | btemple@rrsd.org |
Operations Personnel
| Water Resources Manager | Steven Ellis | sellis@rrsd.org |
| Water Treatment Plant ORC | Jeff Wright | jwright@rrsd.org |
| Water Treatment Plant Lab Supervisor | David Tripp | dtripp@rrsd.org |
| Distribution and Collection ORC | David Scott | dscott@rrsd.org |
| Distribution and Collection Assistant ORC | Wes Deaton | wdeaton@rrsd.org |
| Asset Coordinator | Kyle Acree | kacree@rrsd.org |
| Water Meter Technician | Buck Glasgow | bglasgow@rrsd.org |
| Water Meter Technician | Marcus House | mhouse@rrsd.org |
| Wastewater Treatment Plant Chief Operator | Timmy Skipper | tskipper@rrsd.org |
| Centralized Maintenance Supervisor | Andy Alston | aalston@rrsd.org |
| Wastewater Treatment Plant Lab Supervisor and Pretreatment Coordinator | Isabelle Wilcoxon | iwilcoxon@rrsd.org |
| Wastewater Treatment Plant Lab Technician | Kimberly Daniel | kdaniel@rrsd.org |
| Wastewater Treatment Plant Lab Technician | Krissy Holmquist | kholmquist@rrsd.org |
